The Model LE-05 Laser Extensometer is a precision, wide range instrument specifically designed for accurate, non-contact measurement of strain on various materials under tensile or creep conditions. The instrument is completely self-contained. It is housed in a single, compact enclosure and uses the latest state-of-the-art laser diode technology for high performance, low maintenance operation.
The Model LE-05 includes a digital display, 4-button keypad, analog output, and an RS-232 computer interface, all of which are located on the rear panel. Instrument operation can be local from rear panel or remote via the RS-232 interface.
Designed to handle a wide range of strain measurement applications, the Model LE-05 is extremely simple to operate. It uses a unique scanning laser beam technique to measure elongation entirely from one side of the specimen. This approach eliminates the need for a separate scan receiver unit mounted on the opposite side of the specimen. However, for special applications requiring transmission around or through a specimen, alternative methods can be implemented. In addition, a “high elongation” version of the Model LE-05 is also available for measuring the strain of elastomeric materials.
Specifications
Power Input | 115 VAC ± 10%, 50/60 Hz (standard), 230 VAC ± 10%, 50/60 Hz (optional) |
Size | 15 in. x 7.1 in. x 4.5 in. deep |
Weight | 13 lbs/ 6 KG |
Mounting Provisions | ¼ – 20 holes (4) in base |
Laser Source | 670 nm Diode Laser <1mW Maximum scanned output CDRH Certified Class II Laser instrument |
Scan Line Orientation | Vertical |
Scan Rate | 100 scans / second |
Unit System | Selectable inch or mm |
Target Distance | Selectable, 10 inch nominal, 20 inch maximum Selectable, 254 mm nominal, 508 mm maximum |
Measurement Rate | 0.3 to 5 inches 8 to 127 mm (consult ATS for other ranges) |
Resolution | 0.0001 in 0.001 mm |
Non-linearity1 | ±0.0004 inch ±0.01 mm |
Repeatability1 | ±0.0002 inch ±0.005 mm |
Zero Suppression | Reading can be zeroed anywhere within the full scale range of the instrument |
Multiple Scan Averaging | A moving window average is applied over a selectable number of scans to digitally filter the output readings. |
Display | 2 line 16 character / line LCD type display with LED backlighting |
Analog Output Ranges | 16 bit, selectable range, ± 10V full scale 0.1, 0.2, 0.5, 1.0, 2.0, 5.0 inch full scale 2.0, 5.0, 10, 20, 50, 100 mm full scale |
RS-232 I/O Port | Standard 3 wire type, selectable Baud rate (9600, 4800, 2400, 1200) |
Options | Consult ATS |
1 Over optimum displacement range at calibrated target distance.
Note: Specifications measured at 25C, 50% relative humidity.
Subject to change without notice