Our electromechanical Universal Testing Machines are capable of performing virtually any test on almost any material when coupled with our unmatched line of standard and custom testing accessories. As with all ATS equipment, any of our standard frame designs can be custom-modified by our experienced Engineering department to suit any application or space restriction.
Load Frame | 1601 | 1605 | 1610 | 1620 | 1630 | 1660 |
Capacity | 1,000lbf (4.4kN) |
5,000lbf (22.2kN) |
10,000lbf (44.4kN) |
22,480lbf (44.4kN) |
33,720lbf (150kN) |
67440lbf (300kN) |
Horizontal Clearance | 12 in (304mm) |
18 in (456mm) |
22 in (558mm) |
22 in (558mm) |
23.5 in (596mm) |
28 in (712mm) |
Type | Bench Top | Bench Top | Floor Model | Floor Model | Floor Model | Floor Model |
Testing Area | Tension and compression below moving crosshead | |||||
Crosshead Guidance | Twin-screw drive with independent chrome-plated guide rods | |||||
Vertical Clearance | 42 in. (1066mm) STANDARD, excluding grips or fixtures* | |||||
Crosshead Travel | 42 in. (1066mm)STANDARD* | |||||
Limit Switches | Manually adjustable | |||||
Safety Features | A large red “panic button” shuts down all mechanical functions in the event of an emergency | |||||
Crosshead Controls | ||||||
Speed Ranges | 0.002-20.00 in./min. (0.1-500.0mm/min) | |||||
Speed Accuracy | ±0.05% of indicated speed | |||||
Position Accuracy | ±0.0005 in. (0.01mm) | |||||
Automatic Control | Computerized operations using ATS TestVue® software | |||||
Manual Control | Frame-mounted controls allow limited operation of UTM | |||||
Load Measuring | ||||||
Load Weighing Accuracy | ±0.5% of indicated load, ±0.1% of full scale | |||||
Strain Accuracy | ±0.05% of full scale | |||||
Overload Protection | STANDARD | |||||
Analog Inputs | 2 STANDARD, 2 OPTIONAL | |||||
Analog Outputs | 2 OPTIONAL | |||||
Requirements | ||||||
Power Requirements | 120 or 240 VAC, 1 Phase, 50/60Hz | |||||
Software | ||||||
System Requirements | OS: Microsoft® Windows™ 9x(95,98 or Me) or NT (4.0, 2000, XP) Processor: Intel ® Celeron ™ (or equivalent) 500MHz or higher Memory: 64MB RAM or higher Hard Disk: 5GB or larger CD-ROM: Required Display: 800x600x256 or better I/O: One available RS-232 communications port is required |
*Extended crosshead travel and vertical clearances are available
Specifications subject to change without notice